Gora has been launched at sea in june 2011 , she has 1 master cabin, 1 VIP cabin, 1 double and two triple cabins to accomodate 12 guests in utmost luxury. Captain Derya and 6 crewmembers takes pride in serving their guests with highest quality standard and utmost hospitality where you and your loved ones can enjoy a true Turkish Gulet and personalised service .
| General Specifications | |||
| Boat Name | M/S GORA | Built / Refit | 2011 |
| Guest Capacity | 10 | Base Port | BODRUM |
| Cabins | 1 MASTER 1 VIP 1 DOUBLE 1 TRIPLE CABINS | LOA | 43,30 |
| Number of Crew | 7 | Beam | 8.77 M |
| Main Engines | 2 X 550 HP | Draft | 4.24 M |
| Power Generators | 2 X 40 KW / 1 X 22.5 KW ONAN | Average Speed | 11 KNOTS |
| Air Conditioning | yes | Max Speed | 14 KNOTS |
| Average Consumption | 90 LT | Fresh Water | 3000 LT |
| Maximum Consumption | 140 LT | Fuel Capacity | 2 X 300 LT HRS |
| Onboard Electronics | |
| Onboard Electronics | Computer Tv-Set VCR DVD-Player FM-Radio CD-DVD-Player Satellite-Tv-System |
| Dinghy / Outboard | 1 X5.80 M/ 1 X 3.15 M / 150 HP / 9.9 HP |
| Bathrooms / Showers | Ensuite with hydromassage shower cells |
| WC / Toilet Type | Electric Vacuum Flush |
| D/C Voltage / Current | 380 |
| A/C Current / Electricity | 24 V / 12 V |
| Water Toys | YES |
| Other | |
| Additional Information | |
| Weekly Charter Rates | |||||
| Low Season | 50.400 € | Mid Season | 58.800 € | High Season | 67.200 € |
Discussion
No comments yet.